<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armidale Stud</title>
	<atom:link href="http://armidalestud.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://armidalestud.com.au</link>
	<description>Tasmania</description>
	<lastBuildDate>Thu, 16 May 2013 21:55:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>VICTORIAN DOUBLE FOR ARMIDALE SIRE TOUGH SPEED (USA)</title>
		<link>http://armidalestud.com.au/2013/05/16/victorian-double-for-armidale-sire-tough-speed-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victorian-double-for-armidale-sire-tough-speed-usa</link>
		<comments>http://armidalestud.com.au/2013/05/16/victorian-double-for-armidale-sire-tough-speed-usa/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:55:32 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1788</guid>
		<description><![CDATA[TOUGH SPEED&#8217;S interstate winners keep on coming with a double in Victoria last weekend. JUAN TUFFAMIGO (TOUGH SPEED &#8211; COMIC CONNECTION) won impressively at Cranbourne for trainer Ray Besanko over 1400m. The very next day TOUGH VINTAGE (TOUGH SPEED &#8211; DAZZLING VINTAGE) won its 3 year old maiden at Ballarat for trainer Mark Riley and jockey Chris [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOUGH SPEED&#8217;S interstate</strong> winners keep on coming with a double in Victoria last weekend.</p>
<p><strong>JUAN TUFFAMIGO (TOUGH SPEED &#8211; COMIC CONNECTION) </strong>won impressively at Cranbourne for trainer Ray Besanko over 1400m. The very next day <strong>TOUGH VINTAGE (TOUGH SPEED &#8211; DAZZLING VINTAGE) </strong>won its 3 year old maiden at Ballarat for trainer Mark Riley and jockey Chris Symonds.</p>
<p><strong>TOUGH SPEED </strong>stands at Armidale Stud in Tasmania and his service fee for the 2013 season is a very reasonable $2750 inc. GST.</p>
<p>Recent Listed winner<strong> BANCA MO</strong> (by TOUGH SPEED) is now in the paddock spelling, and a Spring Carnival campaign is planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/05/16/victorian-double-for-armidale-sire-tough-speed-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER INTERSTATE CUP WON BY A TASMANIAN HORSE</title>
		<link>http://armidalestud.com.au/2013/05/02/another-interstate-cup-won-by-a-tasmanian-horse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-interstate-cup-won-by-a-tasmanian-horse</link>
		<comments>http://armidalestud.com.au/2013/05/02/another-interstate-cup-won-by-a-tasmanian-horse/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:03:50 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1784</guid>
		<description><![CDATA[Well it has to be the year of Tasmanian invaders interstate when it comes to Cups! With the Walter McShane trained NORSQUI winning the Adelaide Cup and running second in the Sydney Cup, and up and coming star BANCA MO (Tough Speed &#8211; I Gotcha Babe) winning the Packenham Cup, and yesterday racing away for an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has to be the year of Tasmanian invaders interstate when it comes to Cups! With the Walter McShane trained NORSQUI winning the Adelaide Cup and running second in the Sydney Cup, and up and coming star <strong>BANCA MO (Tough Speed &#8211; I Gotcha Babe) </strong>winning the Packenham Cup, and yesterday racing away for an easy win in the Listed Warrranambool Cup over 2350m.</p>
<p>Starting the favourite BANCA MO, scored by an impressive 5 lengths carrying the top weight of 58 kg. Having won his last 2 starts, BANCA MO, came into the race with good form, with his last start victory at Flemington over 2000 on the 13th April, after winning the Packenham Cup in March. Although enjoying a number of stakes placings, this was the first stakes win for the lightly raced 5 year old gelding.</p>
<p>Trained in Tasmanian by father and son team DAVID AND SCOTT BRUNTON, BANCA MO will now head to the Spring Carnival in search of further stakes victories. He has now won 11 of his 21 starts for almost $450,000 in prizemoney. Purchased as a bargain buy for $2100  by owner Mandy Gunn at the Tasmanian Yearling Sales, BANCA MO&#8217;s impressive win has caught the eye of some good judges.</p>
<p>LEE FREEDMAN tweeted yesterday <strong><em>Banca Mo can win a bigger race. Far too good today. Love to have penny on him in a Caufield Cup on the limit weight.</em></strong></p>
<p><strong></strong>David Brunton also commented that Robert Smerdon said to him when the horse first went to his stables last year - <em><strong>This horse is capable of winning Group races.</strong></em></p>
<p>TOUGH SPEED , sire of BANCA MO, stands at Armidale Stud in Tasmania for a service fee of $2200.</p>
]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/05/02/another-interstate-cup-won-by-a-tasmanian-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUR WINNERS FOR ARMIDALE SIRES AT MOWBRAY</title>
		<link>http://armidalestud.com.au/2013/04/11/four-winners-for-armidale-sires-at-mowbray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-winners-for-armidale-sires-at-mowbray</link>
		<comments>http://armidalestud.com.au/2013/04/11/four-winners-for-armidale-sires-at-mowbray/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:16:26 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1780</guid>
		<description><![CDATA[Armidale Stud sires provided 4 of the 9 race winners at Mowbray in Launceston on Wednesday evening. They also sired 8 of the placegetters! MISS EVE CANDY (Savoire Vivre &#8211; Falling Rain) was beaten a nose in the opening event a class 1 over 1400m WAY TO GO TELESTO (Telesto &#8211; Way To Go Ruby), trained [...]]]></description>
			<content:encoded><![CDATA[<p>Armidale Stud sires provided 4 of the 9 race winners at Mowbray in Launceston on Wednesday evening. They also sired 8 of the placegetters!</p>
<p><strong>MISS EVE CANDY (Savoire Vivre &#8211; Falling Rain) </strong>was beaten a nose in the opening event a class 1 over 1400m</p>
<p><strong>WAY TO GO TELESTO (Telesto &#8211; Way To Go Ruby)</strong>, trained by Brighton mentor Royston Carr, and bred by Armidale Stud won the second race a class 1 over 1600m.</p>
<p>John Blacker recorded a win in his home state (John currently trains out of Seymour in Victoria) with the Tassie bred gelding <strong>FILL OUT THE TICKET (Savoire Vivre &#8211; Nuclear Free), </strong>who was a good thing beaten at his last start at Spreyton. With top jockey Brendon McCoull in the saddle, the son of leading sire SAVOIRE VIVRE won by nearly 2 lengths in the Maiden over 1200m. Second in the race was GREAT WHITE (Telesto &#8211; Bonnie darling) bred and raced by Bill and Mary Ryan of Longford.</p>
<p>In the Open Sprint Armidale breds had to be content with 2nd, 3rd and 4th placings behind the smart Brunton trained sprinter PUNCTUATE. LADALI (Ladoni), TOUGH AT HEART (Tough Speed) and MISWAKI CALL (Tough Speed) filled the minor placings.</p>
<p><strong>Armidale bred mare DIGGER&#8217;S SUNRISE (Tough Speed- Sunset Clause) </strong>won the Class 2 over 1400m for trainer Terry Roles and jockey David Piers. And in the final race on the card  the <strong>SAVOIRE  VIVRE sired </strong>gelding <strong>MUSIQUE PLAYER </strong> was victorious in the Benchmark 62 over 2100m, for the Runnymede Stud Racing and Breeding syndicate and trainers Charlie and Luella Goggin.</p>
]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/04/11/four-winners-for-armidale-sires-at-mowbray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT 306: Onemorenomore &#8211; Come On Rory  (brown colt)</title>
		<link>http://armidalestud.com.au/2013/02/23/lot-306-onemorenomore-come-on-rory-brown-colt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-306-onemorenomore-come-on-rory-brown-colt</link>
		<comments>http://armidalestud.com.au/2013/02/23/lot-306-onemorenomore-come-on-rory-brown-colt/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 09:06:28 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Inglis Yearling Draft 2013]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1775</guid>
		<description><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-306-ONEMORENOMORE-COME-ON-RORY-BROWN-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-306-ONEMORENOMORE-COME-ON-RORY-BROWN-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/23/lot-306-onemorenomore-come-on-rory-brown-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT 600: Turffontein &#8211; Shallot  (chestnut colt)</title>
		<link>http://armidalestud.com.au/2013/02/23/lot-600-turffontein-shallot-chestnut-colt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-600-turffontein-shallot-chestnut-colt</link>
		<comments>http://armidalestud.com.au/2013/02/23/lot-600-turffontein-shallot-chestnut-colt/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 09:04:06 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Inglis Yearling Draft 2013]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1772</guid>
		<description><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-600-TURFFONTEIN-SHALLOT-CHESTNUT-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-600-TURFFONTEIN-SHALLOT-CHESTNUT-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/23/lot-600-turffontein-shallot-chestnut-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT 374: All American &#8211; Feerique  (brown colt)</title>
		<link>http://armidalestud.com.au/2013/02/23/lot-374-all-american-feerique-brown-colt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-374-all-american-feerique-brown-colt</link>
		<comments>http://armidalestud.com.au/2013/02/23/lot-374-all-american-feerique-brown-colt/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 09:02:10 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Inglis Yearling Draft 2013]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1769</guid>
		<description><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/ALL-AMERICAN-FEERIQUE-COLT-BROWN-LOT-374.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/ALL-AMERICAN-FEERIQUE-COLT-BROWN-LOT-374.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/23/lot-374-all-american-feerique-brown-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT 70: Bel Esprit &#8211; Sister Sweet  (brown filly)</title>
		<link>http://armidalestud.com.au/2013/02/23/lot-70-bel-esprit-sister-sweet-brown-filly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-70-bel-esprit-sister-sweet-brown-filly</link>
		<comments>http://armidalestud.com.au/2013/02/23/lot-70-bel-esprit-sister-sweet-brown-filly/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 08:59:46 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Inglis Yearling Draft 2013]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1766</guid>
		<description><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-70-BEL-ESPRIT-SISTER-SWEET-BROWN-FILLY.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/LOT-70-BEL-ESPRIT-SISTER-SWEET-BROWN-FILLY.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/23/lot-70-bel-esprit-sister-sweet-brown-filly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMIDALE SIRES SUCCESSFUL AT OAKS MEETING</title>
		<link>http://armidalestud.com.au/2013/02/22/armidale-sires-successful-at-oaks-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armidale-sires-successful-at-oaks-meeting</link>
		<comments>http://armidalestud.com.au/2013/02/22/armidale-sires-successful-at-oaks-meeting/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:38:21 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1762</guid>
		<description><![CDATA[Armidale sires were responsible for 1/3 of the winners at the Tasmanian Oaks meeting on Wednesday evening, with SAVOIRE VIVRE (GB) siring a double and LADONI (GB) a winner. Tough Speed also added to his stakes horses when gutsy filly SETTLER&#8217;S JOY (Tough Speed &#8211; Manalapan) ran a close 3rd in the Listed Tasmanian Oaks over [...]]]></description>
			<content:encoded><![CDATA[<p>Armidale sires were responsible for 1/3 of the winners at the Tasmanian Oaks meeting on Wednesday evening, with SAVOIRE VIVRE (GB) siring a double and LADONI (GB) a winner. Tough Speed also added to his stakes horses when gutsy filly <strong>SETTLER&#8217;S JOY (Tough Speed &#8211; Manalapan)</strong> ran a close 3rd in the Listed Tasmanian Oaks over 2100m. Suffering interference mid race, and then having to set the pace, the filly was gallant in defeat.</p>
<p>Brilliant mare <strong>REBEL BRIDE (Telesto &#8211; Striking Sort)</strong> went down by a nose in the Listed Vamos Stakes over 1400m, in the most exciting finish of the evening, with only a nose and a nose between the first 3 horses.</p>
<p><strong>PACKEDTOTHERAFTERS </strong>and <strong>TUKTOYAKTUK </strong>won the last 2 races for deceased Armidale sire <strong>SAVOIRE VIVRE (GB),</strong> and <strong>MISS NO SOCKS (Ladoni &#8211; Flying Sword) </strong>won the Class 1 over 1200m for trainer Dean Wells with top jockey Craig Newitt in the saddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/22/armidale-sires-successful-at-oaks-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LADONI&#8217;S DOUBLE AT ELWICK ON HOBART CUP DAY</title>
		<link>http://armidalestud.com.au/2013/02/11/ladonis-double-at-elwick-on-hobart-cup-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladonis-double-at-elwick-on-hobart-cup-day</link>
		<comments>http://armidalestud.com.au/2013/02/11/ladonis-double-at-elwick-on-hobart-cup-day/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:05:56 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1758</guid>
		<description><![CDATA[When you consider that our great old sire LADONI (GB) only gets around 10 &#8211; 20 mares per season, and has done for the past 5 &#8211; 6 years, its a pretty remarkable achievement for him to sire a double on Cup Day. DATE AND SIGN (from West With Pride and bred by John and Clare [...]]]></description>
			<content:encoded><![CDATA[<p>When you consider that our great old sire LADONI (GB) only gets around 10 &#8211; 20 mares per season, and has done for the past 5 &#8211; 6 years, its a pretty remarkable achievement for him to sire a double on Cup Day.</p>
<p><strong>DATE AND SIGN </strong>(from West With Pride and bred by John and Clare Farrell of Hobart) won the Class 1 over 1200m for trainer S Lockhart, and apprentice jockey Sigrid Carr.</p>
<p><strong>ANOTHER LAD AL </strong>(from Hi Diddle Diddle) won the Benchmark 62 over 2100m for trainer Rod Seymour, with interstate jockey D Dunn in the saddle.</p>
<p>Armidale will be offering only ONE LADONI (GB) at the Magic Millions Yearling Sale on Thursday 14th February. From top two year old and proven producer <strong>ESCAPADA </strong>(by Weasel Clause) this filly is certainly worthy of inspection. She&#8217;s a beautifully balanced filly, with a great outlook and nice active walk. She reminds me of her dam in attitude and mannerisms,  and it wouldn&#8217;t surprise me at all if she made a two year old as she does everything that is asked of her with minimal fuss. And, also like her dam, she loves her food and licks her bin clean very feed. Finally she&#8217;s a product of that well know nick that seems to work so well &#8211; Danehill crossed with Star Kingdom. She is catalogued as Lot 43 . For a photograph of the filly go to YEARLING DRAFT 2013 on this web site, or visit magic millions web site, and click on the photo link beside Lot 43 in the Tasmanian Catalogue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/11/ladonis-double-at-elwick-on-hobart-cup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 108: Savoire Vivre – Salcombe  (bay colt)</title>
		<link>http://armidalestud.com.au/2013/02/11/lot-108-savoire-vivre-salcombe-bay-colt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-108-savoire-vivre-salcombe-bay-colt</link>
		<comments>http://armidalestud.com.au/2013/02/11/lot-108-savoire-vivre-salcombe-bay-colt/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:15:11 +0000</pubDate>
		<dc:creator>Robyn Whishaw</dc:creator>
				<category><![CDATA[Yearling Draft 2013]]></category>

		<guid isPermaLink="false">http://armidalestud.com.au/?p=1755</guid>
		<description><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/Lot-108-SAVOIRE-VIVRE-–-SALCOMBE-BAY-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://armidalestud.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://armidalestud.com.au/wp-content/uploads/2013/02/Lot-108-SAVOIRE-VIVRE-–-SALCOMBE-BAY-COLT.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://armidalestud.com.au/2013/02/11/lot-108-savoire-vivre-salcombe-bay-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
